Examinations | Private | Dental Plan |
---|---|---|
Routine dental exam (existing patients only) | £70 | 2 per year included |
New patient dental exam (first exam) | £90 | included |
Emergency assessment | £90 | 1 per year included |
Dental consult (eg: implant, ortho, cosmetic etc) | £90 | £81 |
Child dental exam | £50 | – |
General Dentistry Fee Guide | ||
Fillings | ||
Composite filling (white, tooth colour) | from £185 | from £166.50 |
Root canal treatment – Single root tooth | from £525 | from £472.50 |
Root canal treatment – Multi-rooted tooth | from £610 | from £549 |
Crowns and Veneers | ||
All ceramic cosmetic crown | from £695 | from £625.50 |
Ceramic veneers | from £795 | from £715.50 |
Bridges | ||
Conventional bridge | from £1,150 | from £1,035 |
Adhesive (Maryland) bridge | from £475 | from £427.50 |
Dentures | ||
Partial acrylic denture | from £850 | from £765 |
Full acrylic denture | from £950 | from £855 |
Flexi denture | from £1,250 | from £1,125 |
Partial chrome denture | from £1,650 | from £1,485 |
Full chrome denture | from £1,800 | from £1,620 |
Dental Hygiene | ||
Hygienist (30 minutes) | £60 | 2 per year included |
Hygienist + Stain Removal (60 minutes) | £150 | £135 |
Extractions | ||
Simple extractions | from £185 | from £166.50 |
Wisdom tooth extractions | from £375 | from £337.50 |
X-Rays (charge for x-ray referral patients only) | ||
Panoramic / OPG (external x-ray of mouth) | £40 | – |
CT scan (3D x-ray, without report) | £150 | – |
Dental Implant Fee Guide | ||
Consultation & X-Rays |
Fee | |
Implant consultation (includes required x-rays) | £90 | |
Dental Implants | ||
Single tooth implant | from £2,550 | |
Implant retained dentures | from £11,400 | |
Implant bridges | from £5,200 | |
Teeth in a day (All on 4) | from £14,500 | |
Surgical | ||
Bone grafting | from £850 | |
Sinus lift | from £1,500 | |
IV Sedation | from £350 per hour | |
Orthodontic Fee Guide | ||
Consultation & X-rays | Fee | |
Orthodontic consultation (includes required x-rays) | £90 | |
Invisalign | ||
Both arches (upper & lower) | from £3600 | |
Retainer | ||
Fixed (bonded) retainer | £240 per arch | |
Essix retainer (clear removable) | £120 per arch | |
Guards | ||
Soft nightguard | £130 | |
Soft/hard nightguard | £160 | |
Sports mouthguard | from £130 | |
Cosmetic Fee Guide | ||
Consultation | Fee | |
Cosmetic consultation (includes required x-rays) | £90 | |
Bonding & Whitening | ||
Composite bonding | from £325 per tooth | |
Enlighten B1-Guarantee In-Surgery & At-Home Package | from £599 | |
Boutique At-Home Whitening | from £399 | |
Anti-Wrinkle Treatment | ||
1 area | from £280 | |
2 areas | from £325 | |
3 areas | from £360 | |
Nefertiti neck lift | from £325 | |
Jaw slimming | from £325 | |
Teeth grinding (Bruxism) | from £325 | |
Excessive sweating (armpits) | from £325 | |
Dermal Fillers | ||
Lip enhancement | from £140 | |
Cheek enhancement | from £140 | |
Chin enhancement | from £140 | |
Marionette lines | from £140 | |
Nose to mouth lines | from £275 | |
Jawline sculpting | from £395 | |
Design by Dental Media