Examinations | Private | Dental Plan |
---|---|---|
Routine dental exam (existing patients only) | £65 | 2 per year included |
New patient dental exam (first exam) | £85 | included |
Emergency assessment | £85 | 2 per year included |
Dental consult (eg: implant, ortho, cosmetic etc) | £85 | £85 |
Child dental exam | £45 | - |
General Dentistry Fee Guide | ||
Fillings | ||
Composite filling (white, tooth colour) | from £165 | from £148.50 |
Root canal treatment - Singe root tooth | from £350 | from £315 |
Root canal treatment - Multi-rooted tooth | from £400 | from £360 |
Crowns and Veneers | ||
All ceramic cosmetic crown | from £695 | from £625.50 |
Ceramic veneers | from £795 | from £715.50 |
Bridges | ||
Conventional bridge | from £1,500 | from £1,350 |
Adhesive (Maryland) bridge | from £850 | from £765 |
Dentures | ||
Partial acrylic denture | from £995 | from £895.50 |
Full acrylic denture | from £1,400 | from £1,260 |
Partial chrome denture | from £1,650 | from £1,485 |
Full chrome denture | from £2,050 | from £1,845 |
Dental Hygiene | ||
Hygienist | £55 (30 min) | 2 per year included |
Stain removal / Air prophy | £100 (45 min) | £90 (45 min) |
Extractions | ||
Simple extractions | from £165 | from £148.50 |
Wisdom tooth extractions | from £300 | from £270 |
X-Rays (charge for x-ray referral patients only) | ||
Panoramic / OPG (external x-ray of mouth) | £35 | - |
CT scan (3D x-ray, without report) | £150 | - |
Dental Implant Fee Guide | ||
Consultation & X-Rays |
Fee | |
Implant consultation (includes required x-rays) | £85 | |
Dental Implants | ||
Single tooth implant | from £2,400 | |
Implant retained dentures | from £9,400 | |
Implant bridges | from £5,200 | |
Teeth in a day (All on 4) | from £13,750 | |
Surgical | ||
Bone grafting | from £850 | |
Sinus lift | from £1,500 | |
IV Sedation | from £300 per hour | |
Orthodontic Fee Guide | ||
Consultation & X-rays | Fee | |
Orthodontic consultation (includes required x-rays) | £85 | |
Invisalign | ||
Both arches (upper & lower) | from £3500 | |
Retainer | ||
Fixed (bonded) retainer | £240 per arch | |
Essix retainer (clear removable) | £120 per arch | |
Guards | ||
Soft nightguard | £120 per arch | |
Soft/hard nightguard | £185 per arch | |
Sports mouthguard | £199 | |
Cosmetic Fee Guide | ||
Consultation | Fee | |
Cosmetic consultation (includes required x-rays) | £85 | |
Bonding & Whitening | ||
Composite bonding | from £300 per tooth | |
Enlighten B1-Guarantee In-Surgery & At-Home Package | from £599 | |
Boutique At-Home Whitening | from £399 | |
Anti-Wrinkle Treatment | ||
1 area | from £240 | |
2 areas | from £300 | |
3 areas | from £360 | |
Nefertiti neck lift | from £325 | |
Jaw slimming | from £325 | |
Teeth grinding (Bruxism) | from £325 | |
Excessive sweating (armpits) | from £325 | |
Dermal Fillers | ||
Lip enhancement | from £110 | |
Cheek enhancement | from £110 | |
Chin enhancement | from £110 | |
Marionette lines | from £110 | |
Nose to mouth lines | from £255 | |
Jawline sculpting | from £375 | |
Design by Dental Media