Examinations | Private | Dental Plan |
---|---|---|
Routine dental exam (existing patients only) | £75 | 2 per year included |
New patient dental exam (first exam) | £75 | included |
Emergency assessment | £75 | 1 per year included |
Dental consult (eg: implant, ortho, cosmetic etc) | £90 | £81 |
Child dental exam | £55 | – |
General Dentistry Fee Guide | ||
Fillings | ||
Composite filling (white, tooth colour) | from £205 | from £184.50 |
Root canal treatment – Single root tooth | from £610 | from £549 |
Root canal treatment – Multi-rooted tooth | from £710 | from £639 |
Crowns and Veneers | ||
Ceramic cosmetic crown | from £795 | from £715.50 |
Ceramic veneers | from £795 | from £715.50 |
Bridges | ||
Conventional bridge (per unit) | from £632.50 | from £569.25 |
Maryland bridge (per unit) | from £525 | from £472.50 |
Dentures | ||
Partial acrylic denture | from £875 | from £787.50 |
Full acrylic denture | from £975 | from £877.50 |
Flexi denture | from £1,375 | from £1,237.50 |
Partial chrome denture | from £1,780 | from £1,602 |
Full chrome denture | from £1,980 | from £1,782 |
Dental Hygiene & Perio Treatment | ||
Hygienist (30 minutes) | £65 | 2 per year included |
Stain Removal / Air Polish (60 minutes) | £155 | £90 |
Perio Consultation (60 minutes) | £130 | £130 |
Non-Surgical Perio Treatment (60 minutes) | £250 | £250 |
Custom-Made Appliances | ||
Soft nightguard | £160 | £145 |
Soft/Hard nightguard | £194 | 175 |
Sports mouthguard | from £160 | from £145 |
Snoring device | £472 | £425 |
Extractions | ||
Simple extraction | from £205 | from £184.50 |
Surgical extraction | from £305 | from £274.50 |
Wisdom tooth extractions | from £415 | from £373.50 |
Socket preservation | from £495 | from £445.50 |
X-Rays (charge for x-ray referral patients only) | ||
Panoramic / OPG (external x-ray of mouth) | £40 | – |
CT scan (3D x-ray, without report) | £150 | – |
Dental Implant Fee Guide | ||
Consultation & X-Rays |
Fee | |
Implant consultation (includes required x-rays) | £90 | £81 |
Dental Implants | ||
Single tooth implant | from £2,800 | |
Implant bridge | from £5,720 | |
Implant retained denture | from £11,400 | |
Teeth in a day (All on 4) | from £15,950 | |
Surgical | ||
Bone grafting | from £850 | |
Sinus lift | from £1,500 | |
Dental sedation | £350 per hour | |
Orthodontic Fee Guide | ||
Consultation & X-rays | Fee | |
Orthodontic consultation (includes required x-rays) | £90 | £81 |
Invisalign | ||
Both arches (upper & lower) | from £3600 | |
Retainer | ||
Fixed (bonded) retainer | £240 per arch | |
Essix retainer (clear retainer) | £150 per arch | |
Vivera retainers (premium clear retainer) | £600 (3 sets) | |
Cosmetic Fee Guide | ||
Consultation | Fee | |
Cosmetic consultation (includes required x-rays) | £90 | £81 |
Bonding & Whitening | ||
Composite bonding | from £330 per tooth | |
Enlighten B1-Guarantee In-Surgery & At-Home Package | from £599 | |
Boutique At-Home Whitening | from £399 | |
Anti-Wrinkle Treatment | ||
1 area | from £280 | |
2 areas | from £325 | |
3 areas | from £360 |
Design by Dental Media
Katie Annabel Blake trading as Blake Dental is an Introducer Appointed Representative of Financing First Limited, which is authorised and regulated by the Financial Conduct Authority. Katie Annabel Blake is a credit broker, not a lender. The provider of a payment scheme which is not offered through or by Financing First Limited may not be so authorised and regulated.